Industrial

    240kW Solar System for Fruto Fresh Juice Factory | 624kWh Storage

    240kW industrial solar station for Fruto Fresh Juice Factory with Pylontech high-voltage storage powering production lines and cooling units.

    Yemen2025Fruto Fresh Juice Factory
    240kW Solar System for Fruto Fresh Juice Factory | 624kWh Storage
    240 kW
    System Size
    624 kWh
    Battery Capacity
    436
    Number of Panels

    System Highlights

    436 × 550W Solar Panels
    Pylontech HV 624kWh Batteries
    240kW Industrial Inverters
    Continuous Industrial Cooling System

    Project Gallery

    Additional image 2 from 240kW Solar System for Fruto Fresh Juice Factory | 624kWh Storage project
    Additional image 3 from 240kW Solar System for Fruto Fresh Juice Factory | 624kWh Storage project
    Additional image 4 from 240kW Solar System for Fruto Fresh Juice Factory | 624kWh Storage project
    Additional image 5 from 240kW Solar System for Fruto Fresh Juice Factory | 624kWh Storage project
    Additional image 6 from 240kW Solar System for Fruto Fresh Juice Factory | 624kWh Storage project
    Additional image 7 from 240kW Solar System for Fruto Fresh Juice Factory | 624kWh Storage project
    Additional image 8 from 240kW Solar System for Fruto Fresh Juice Factory | 624kWh Storage project
    Additional image 9 from 240kW Solar System for Fruto Fresh Juice Factory | 624kWh Storage project
    Additional image 10 from 240kW Solar System for Fruto Fresh Juice Factory | 624kWh Storage project
    Additional image 11 from 240kW Solar System for Fruto Fresh Juice Factory | 624kWh Storage project
    Additional image 12 from 240kW Solar System for Fruto Fresh Juice Factory | 624kWh Storage project
    Additional image 13 from 240kW Solar System for Fruto Fresh Juice Factory | 624kWh Storage project
    Additional image 14 from 240kW Solar System for Fruto Fresh Juice Factory | 624kWh Storage project
    Additional image 15 from 240kW Solar System for Fruto Fresh Juice Factory | 624kWh Storage project

    Case Study

    The Challenge

    The juice factory requires intensive and stable electrical power for production lines and refrigeration units. Production stoppages due to power issues cause significant daily losses.

    Our Solution

    Installed a 240kW industrial solar station with 624kWh Pylontech HV storage to run all production lines and industrial cooling units without interruption.

    The Results

    Zero production stoppages due to power issues, annual savings exceeding $100,000 in energy costs, and improved factory carbon footprint.

    Chat with us